Regime Shifts and Gender Disparities in Global Youth Unemployment: A Bayesian Markov Switching Analysis
| dc.contributor.author | Olominu TA | |
| dc.contributor.author | Adebayo IK | |
| dc.contributor.author | Balogun TE | |
| dc.date.accessioned | 2026-02-04T07:34:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Youth unemployment remains a persistent global challenge, exacerbated by economic crises such as the COVID-19 pandemic. While prior studies have examined unemployment trends, few leverage advanced econometric methods to identify latent structural shifts or assess gender disparities across regimes. This study addresses this gap by applying a Bayesian Markov Switching model to ILO modelled unemployment data (2014–2024) for 9 countries, focusing on youth (15–24 years). Our objectives are twofold: (1) to detect high and low unemployment regimes and their persistence and (2) to quantify gender disparities within these regimes. Results reveal two distinct unemployment states: a stable low unemployment regime (mean = 12.4%, duration = 3.8 years) and a volatile high unemployment regime (mean = 24.7%, duration = 1.5 years). Gender gaps widen significantly during high regimes, with female unemployment exceeding male rates by 3.6% (posterior probability > 99%). These findings underscore the cyclical vulnerability of youth labor markets and the compounding effect of crises on gender inequality. The study contributes methodologically by demonstrating the utility of Bayesian regime-switching models in labor economics and offers policy insights for targeted, gender sensitive interventions during economic shock | |
| dc.identifier.citation | Olominu, T., Adebayo, I. K., & Balogun T. E. Regime Shifts and Gender Disparities in Global Youth Unemployment: A Bayesian Markov Switching Analysis” in International Journal of Advanced Multidisciplinary Research and Studies; 2025 May-June, Volume - 5, Issue - 3, Page Number- 487-491 | |
| dc.identifier.issn | 2583 -049X | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/293 | |
| dc.language.iso | en | |
| dc.publisher | Int. j. adv. multidisc. res. stud. | |
| dc.subject | Unemployment | |
| dc.subject | COVID-19 | |
| dc.subject | ILO | |
| dc.title | Regime Shifts and Gender Disparities in Global Youth Unemployment: A Bayesian Markov Switching Analysis | |
| dc.type | Article |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Regime Shifts and Gender Disparities in Global Youth Unemployment.pdf
- Size:
- 367.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: