CORRELATES OF HUMAN RESOURCE DEVELOPMENT AND SEAPORT PERFORMANCE IN NIGERIA
| dc.contributor.author | Bello K., | |
| dc.contributor.author | Ogola D.B., | |
| dc.contributor.author | Mogbojuri O., | |
| dc.date.accessioned | 2026-01-31T05:48:42Z | |
| dc.date.issued | 2024-03-11 | |
| dc.description | This study analysed the relationship between human resource development and its influence on selected seaports in Nigeria. It examined the various factors used to motivate employees at the selected seaports which includeLagos Port Complex, Tincan Island Port Complex, Onne Port Complex, and Delta Port Complex. | |
| dc.description.abstract | This study analysed the relationship between human resource development and its influence on selected seaports in Nigeria. It examined the various factors used to motivate employees at the selected seaports which includeLagos Port Complex, Tincan Island Port Complex, Onne Port Complex, and Delta Port Complex. Questionnaires and interview of major employers of the selected terminal operators were the instrument of data collection. The data were collected through questionnaires and interviews from the terminal operators. The pearson product moment correlation coefficient was used to determine the strength of relationships between port performance and human resource development. Furthermore, descriptive statistics were employed to explain the motivational elements for employees. According to the findings, there is a positive correlation between human resource development and the performance of all seaport terminals at various levels. Wages incentives, discounts on imported commodities provided by terminal operators, payment of house allowance, holiday, and availability of transportation for simple conveyance of personnel are the most important factors that impact maritime workers, in descending order. In conclusion, terminal operators will profit greatly if they provide training and development programme for their employees, and should consider modalities for remuneration and employee welfare that will make them feel content in their job. | |
| dc.identifier.citation | Bello K., Ogola D.B., Mogbojuri O., (2024). | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/106 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Maritime and Interdisciplinary Research | |
| dc.relation.ispartofseries | 2734-3286 | |
| dc.subject | Human Resource Development | |
| dc.subject | Terminal operators | |
| dc.subject | Seaport | |
| dc.subject | Performance | |
| dc.subject | Nigeria | |
| dc.title | CORRELATES OF HUMAN RESOURCE DEVELOPMENT AND SEAPORT PERFORMANCE IN NIGERIA | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- final+NMU++B4027+IJMIR+Corrections+(1)+(1)-5.pdf
- Size:
- 467.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: