Port Infrastructure and Vessel Berthing Delays in Eastern Port
| dc.contributor.author | Ogola, D. B., | |
| dc.contributor.author | Osi, S. A., | |
| dc.contributor.author | Godly, O., | |
| dc.date.accessioned | 2026-02-04T07:35:11Z | |
| dc.date.issued | 2024-06-12 | |
| dc.description | his study examines the relationship between Port Infrastructure and Vessel Berthing Delays in Eastern seaports of Nigeria. The study seeks to identify key factors that impact the efficiency of ship turnaround, including the port facilities, logistical operations, and regulatory influences. | |
| dc.description.abstract | This study examines the relationship between Port Infrastructure and Vessel Berthing Delays in Eastern seaports of Nigeria. The study seeks to identify key factors that impact the efficiency of ship turnaround, including the port facilities, logistical operations, and regulatory influences. The study collected data through the use of a structured questionnaire and survey method, specifically employing a cross-sectional investigation approach. The study's population consisted of the staff of NPA and Terminal Operators, with a sample size of 350. The Spearman Rank Correlation Coefficient was employed to evaluate the hypotheses of the empirical investigation. The results indicated that the presence of well-maintained and up-to-date port infrastructure, such as berths and cargo handling facilities, has a substantial impact in minimizing delays during the berthing process. According to the results, it is recommended that port authorities along with pertinent government agencies give priority to investments in contemporary cargo handling machinery, berths, quays, and yard facilities. This encompasses routine maintenance to ensure the highest level of functionality. Ports should contemplate the possibility of extending their operational hours to facilitate both daytime and nighttime activities. Nevertheless, it is imperative to tackle the security, customs, and workforce related obstacles linked to nighttime operations. | |
| dc.identifier.citation | Ogola, D.B., Osi, S. A., Godly, O., (2024). Port Infrastructure and Vessel Berthing Delays in Eastern Port. Nigeria Maritime University Journal of Engineering and Technology (NMUJET). Vol. 3, Issue 1, ISSN: 2992-3700; e-ISSN: 2992-3719 | |
| dc.identifier.issn | 2992-3719 | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/294 | |
| dc.language.iso | en | |
| dc.publisher | Nigeria Maritime University Journal of Engineering and Technology (NMUJET) | |
| dc.subject | Port Infrastructure | |
| dc.subject | Cargo Operations | |
| dc.subject | Ship Turnaround time | |
| dc.subject | Eastern Ports | |
| dc.subject | Terminal Operators | |
| dc.title | Port Infrastructure and Vessel Berthing Delays in Eastern Port | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PortInfrastructureandVesselBerthingDelaysinEasternPort1.pdf
- Size:
- 441.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: