Impact of Teamwork Practices on Sustainable Organizational Performance in Money Deposit Banks in Osun State, Nigeria
| dc.contributor.author | Kolade Akinpelu Ayobami | |
| dc.contributor.author | Ilupeju Olubunmi Esther | |
| dc.contributor.author | Olaleye Olalekan Olumide. | |
| dc.contributor.author | Alabi Olutoyin Olanike. | |
| dc.date.accessioned | 2026-01-31T13:24:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study investigates the impact of teamwork practices on sustainable organizational performance in old generation money deposit banks in Osogbo, Osun State, Nigeria. The focus is on First Bank Plc, WEMA Bank, and Union Bank, involving a population of 69 permanent staff. A sample size of 59 participants was determined using Taro Yamane's formula, with a 95% confidence level and a 5% margin of error. Data were collected through structured questionnaires, divided into demographic information and Likert scale-rated questions on teamwork practices and organizational performance sustainability. Linear regression analysis examined relationships between corporate approach, employee relations, and organizational performance indicators such as goal attainment and working environment. Key findings revealed a moderate positive correlation (R = 0.731) between corporate approach and goal attainment, explaining 53.4% of the variance. The working environment's impact on employee relations exhibited a moderate correlation (R = 0.578), explaining 33.4% of the variance. The study concludes that teamwork practices significantly influence organizational performance. It recommends establishing a clear vision and goals, efficient communication channels, and continuous training and development programs to enhance teamwork and performance in financial institutions. By fostering positive workplace cultures and tailored motivational strategies, organizations can improve employee satisfaction, collaboration, and job satisfaction, ultimately driving sustainable organizational performance. | |
| dc.identifier.citation | 10. Kolade, A. A., Olatunji, O. P., & Olaitan, A. (2024). Impact of teamwork practices on sustainable organizational performance in money deposit banks in Osun State, Nigeria. Ilorin Journal of Human Resource Management (IJHRM), 8(2), 123–138. | |
| dc.identifier.issn | 2579-0447 | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/124 | |
| dc.language.iso | en | |
| dc.publisher | Published by: Department of Industrial Relations and Personnel Management, Faculty of Management Sciences, University of Ilorin, Ilorin, Nigeria. | |
| dc.subject | Teamwork practices | |
| dc.subject | organizational | |
| dc.subject | performance | |
| dc.subject | money | |
| dc.subject | deposit banks | |
| dc.subject | leadership style. | |
| dc.title | Impact of Teamwork Practices on Sustainable Organizational Performance in Money Deposit Banks in Osun State, Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Impact of Teamwork Practices on Sustainable Organisation Performance.pdf
- Size:
- 419.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: