CAN TREASURY BILLS ISSUED INFLUENCE ECONOMIC GROWTH IN NIGERIA? AN EMPIRICAL ANSWER
| dc.contributor.author | Vincent Afure Akpotor & Edoseghe Jeffery Egharevba | |
| dc.date.accessioned | 2026-02-01T11:27:02Z | |
| dc.date.issued | 2022-04-30 | |
| dc.description | Money Market | |
| dc.description.abstract | ABSTRACT: Money market is a component of the financial system, which is for trading in short-term financial instruments. The major objective of this study is to analyze the effect Treasury bills issue on economic growth in Nigeria from 1986-2019. The independent variables employed in the study include Treasury Bills (TB), Treasury bill Rate (TBR), Inflation Rate, (INFR) and Money Supply (MS), Growth Rate of Gross Domestic Product (RGDP) was used to proxy economic growth. Data were obtained from Central Bank of Nigeria Statistical Bulletin 2019, and analyzed using Vector Error Correction Model (VECM) Regression techniques. The findings revealed that Treasury bills have insignificant negative effects on economic growth in Nigeria. It was recommended that, issuance of Treasury bills should not just be to address inflationary and deflationary shocks. But, should also be tailored towards enhancing investment potentials in the economy. This can be done by supervising the subscription procedure or by assigning certain quota to individuals and corporate investors that are not commercial banks. | |
| dc.description.sponsorship | Authors | |
| dc.identifier.citation | Akpotor, V.A. & Egharevba, J.E. (2022). Can Treasury Bills issued Influence Economic Growth in Nigeria? An Empirical Answer.British International Journal of Applied Economics, Finance and Accounting, 6(2), 1-8. | |
| dc.identifier.issn | ISSN 2234-2418 | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/188 | |
| dc.language.iso | en | |
| dc.publisher | Advance Scholars Publication Published by International Institute of Advance Scholars Development https://aspjournals.org/Journals/index.php/bijaefa | |
| dc.relation.ispartofseries | 6; 2 | |
| dc.subject | Money market | |
| dc.subject | Treasury Bills | |
| dc.subject | Inflation Rate | |
| dc.subject | Money Supply | |
| dc.title | CAN TREASURY BILLS ISSUED INFLUENCE ECONOMIC GROWTH IN NIGERIA? AN EMPIRICAL ANSWER | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CAN TREASURY BILLS ISSUED INFLUENCE ECONOMIC GROWTH IN NIGERIA.pdf
- Size:
- 381.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: