An Improved Hybrid Geometric Similarity-Based Retrieval Model for Case-Based Reasoning Systems
| dc.contributor.author | Oluwaseyi Oluwatola Omonijo | |
| dc.contributor.author | Solomon Olakunle Akinola | |
| dc.contributor.author | Bolou Dickson Bolou | |
| dc.contributor.author | A. O Akinleye | |
| dc.date.accessioned | 2026-05-10T19:37:31Z | |
| dc.date.issued | 2026-04 | |
| dc.description.abstract | This research proposed an improved model for case retrieval in Case-Based Reasoning (CBR) systems by introducing a hybrid geometric similarity measure. Traditional similarity measures often fail to jointly capture magnitude, orientation, and feature significance, hence leading to suboptimal case retrieval, particularly in domains requiring high precision. The proposed hybrid geometric similarity measure (NHSim) normalizes Euclidean distance and Cosine similarity before combining with Jaccard similarity by using a simple average approach. The resulting hybrid similarity formula has scores in the range of [0, 1] and was integrated with the kNearest Neighbors (k-NN) algorithm to evaluate case similarity retrieval. The model provides consistent, interpretable, scalable, and computationally lightweight similarity values. This approach leverages the strengths of all three measures while minimizing their individual limitations. The model was evaluated using a dataset of 45 catfish disease cases characterized by 33 binary symptoms, with a case base (60%) and query set (40%). Python was employed for the implementation, while evaluation metrics such as accuracy, precision, recall, F1-score, and AUC were used to measure the model's performance. Using a k value of 4 and threshold (τ) of 6.5, experimental results showed that the proposed hybrid model consistently outperformed individual similarity metrics, achieving 85% accuracy, 77% precision, 85% recall, and 80% F1-score. The AUC was 92%, highlighting the model’s robustness and reliability. The proposed model demonstrated significant improvements in retrieving relevant cases, particularly for binary-featured domains such as veterinary diagnostics. The findings suggest that hybrid similarity measures offer better accuracy than standalone metrics. | |
| dc.identifier.citation | Omonijo, O. O., Akinola, S. O., Bolou, D. B., & Akinleye, A. O. (2026). An Improved Hybrid Geometric Similarity-Based Retrieval Model for Case-Based Reasoning Systems. FUOYE Journal of Pure and Applied Sciences (FJPAS), 11(1), 36-72. | |
| dc.identifier.issn | 2616-1419 | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/547 | |
| dc.language.iso | en | |
| dc.publisher | FUOYE Journal of Pure and Applied Sciences | |
| dc.relation.ispartofseries | 11(1) | |
| dc.subject | Knowledge-Reuse | |
| dc.subject | k-NN | |
| dc.subject | Similarity Scoring | |
| dc.subject | Binary Features | |
| dc.subject | Disease Diagnosis | |
| dc.subject | Retrieval Accuracy | |
| dc.title | An Improved Hybrid Geometric Similarity-Based Retrieval Model for Case-Based Reasoning Systems | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Improved Hybrid Geometric Similarity-Based Retrieval Model for Case-Based Reasoning Systems.pdf
- Size:
- 777.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: