INFORMATION SEEKING BEHAVIOUR OF LIBRARY USERS IN TERTIARY INSTITUTION: AN OVERVIEW
| dc.contributor.author | Idjai, Confidence Reghagwa | |
| dc.date.accessioned | 2026-04-28T10:28:26Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The library has some vital activities of which comprise of collection development, reference services management, document delivery service, access to organized collections held by the library which provide users with information search and retrieval in course of their research. It has been observed that the new crop of students in the tertiary institutions are found of using the world wide web instead of visiting the library hence the attitude of students in higher institution is drifting towards the use of social media than visiting the library since according to them is more easier and convenient to them in carrying out their research. Social media enables information to be retrieved and communicated amongst users. Social media includes the use of Facebook, Twitter, Youtube, Zoom, blogs and wikis and so on. The paper concluded that libraries should key into the use of social media (electronic platform) to get information to their users. It was recommended that, library staff should be trained in the area of technology to be able to handle the dissemination of information through the electronic channel. | |
| dc.identifier.citation | Ebireri-Ojo, O. & Idjai, C.R. (2019). Information seeking behaviour of library users in tertiary institution: an overview. Gird International Journal of Social Science and Library Management, vol. 1(1). https://www.researchgate.net/publication/355032073 | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/503 | |
| dc.language.iso | en | |
| dc.publisher | GIRD INTERNATIONAL JOURNAL OF SOCIAL SCIENCE AND LIBRARY MANAGEMENT | |
| dc.subject | Information | |
| dc.subject | Library Users | |
| dc.subject | Tertiary Institution | |
| dc.subject | Social Media | |
| dc.title | INFORMATION SEEKING BEHAVIOUR OF LIBRARY USERS IN TERTIARY INSTITUTION: AN OVERVIEW | |
| dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Information Seeking Behaviour of Library Users in Tertiary Institutions.pdf
- Size:
- 276.36 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Information Seeking Behaviour of Library Users in Tertiary Institutions.pdf
- Size:
- 276.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: