EFFECT OF CAPITAL ADEQUACY ON BANKS’ PERFORMANCE IN NIGERIA: 2010 – 2019
| dc.contributor.author | Ofeimun, Godwin and Akpotor, Vincent Afure | |
| dc.date.accessioned | 2026-02-02T08:49:10Z | |
| dc.date.issued | 2020-07-31 | |
| dc.description | Corporate Finance and Banking | |
| dc.description.abstract | The study was carried out to examine the effect of capital adequacy on financial performance of listed deposit money banks in Nigeria. The adopted the ex post facto hence data were obtained from financial statements of five DMBs randomly selected for the years 2010 to 2019 giving a total of 50 year end observation. The data were analyzed to bring out the descriptive, correlation and regression statistics. Findings of the study indicate that loan and advances and shareholders’ equity have a positive and significant association with financial performance. The study further revealed that deposit by customers has a negative and significant association with financial performance and concludes that good capital adequacy measures enhance financial performance of listed deposit money banks in Nigeria. In line with the findings of this study, it recommended that commercial banks particularly the deposit money banks should establish capital adequacy measures that clearly outline the management’s view of organization priorities on profitability | |
| dc.description.sponsorship | Authors | |
| dc.identifier.citation | Ofeimun, G. & Akpotor, V. A. (2020).Effect of Capital Adequacy on Bank's Performance in Nigeria. Economics and Social Sciences Academic Journal, 2(7), 1-10. | |
| dc.identifier.issn | ISSN (5282 -0053); p –ISSN (4011 – 230X) | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/240 | |
| dc.language.iso | en | |
| dc.publisher | Economics and Social Sciences Academic Journal | |
| dc.relation.ispartofseries | 2; 7 | |
| dc.subject | Capital Adequacy | |
| dc.subject | Loan and Advances | |
| dc.subject | Deposit by Customers | |
| dc.subject | Return on Equity | |
| dc.subject | Financial Performance | |
| dc.subject | Deposit Money Banks | |
| dc.title | EFFECT OF CAPITAL ADEQUACY ON BANKS’ PERFORMANCE IN NIGERIA: 2010 – 2019 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EFFECT OF CAPITAL ADEQUACY ON BANKS’ PERFORMANCE IN NIGERIA.pdf
- Size:
- 392.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: