CORPORATE GOVERNANCE MECHANISMS AND THE PERFORMANCE OF NIGERIAN QUOTED COMPANIES
| dc.contributor.author | Ovbiebo Ernest Osemwengie, Ukori Caroline Awele, Vincent Afure Akpotor | |
| dc.date.accessioned | 2026-02-02T08:50:27Z | |
| dc.date.issued | 2019-08-31 | |
| dc.description | Corporate Finance | |
| dc.description.abstract | ABSTRACT The broad objective of this study is to investigate the effect of corporate governance mechanisms on the performance of Nigerian quoted companies. Secondary data was used for the study. The data was sourced from the annual reports of companies listed in the NSE. The study adopted the ordinary least square regression technique. The findings suggest that board characteristics have a negative impact, while audit committee characteristics have a positive impact on firm performance. The study recommends that the maximum board size should be specified, the maximum number of meetings should also be specified and the audit committee size should be an optimum number to enable them carry out their duties effectively. | |
| dc.description.sponsorship | Authors | |
| dc.identifier.citation | Osemwengie, O. E., Awele, U. C. & Akpotor, V. A. (2019). Corporate Governance Mechanism and the Performance of Quoted Companies. Journal of accounting, business and social sciences, 2(1), 151-175. | |
| dc.identifier.issn | ISSN 2672-4235 | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/242 | |
| dc.language.iso | en | |
| dc.publisher | Journal of accounting, business and social sciences | |
| dc.relation.ispartofseries | 2; 1 | |
| dc.subject | Board size | |
| dc.subject | board independence | |
| dc.subject | frequency of board meeting | |
| dc.subject | audit committee size | |
| dc.subject | audit committee financial expertise | |
| dc.subject | audit committee meeting | |
| dc.subject | audit committee independence and firm performance. | |
| dc.title | CORPORATE GOVERNANCE MECHANISMS AND THE PERFORMANCE OF NIGERIAN QUOTED COMPANIES | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CORPORATE GOVERNANCE MECHANISMS AND THE PERFORMANCE OF NIGERIAN QUOTED COMPANIES.pdf
- Size:
- 543.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: