FINANCIAL CRISIS AND SUSTAINABLE DEBT MANAGEMENT IN NIGERIA, 1980 – 2017
| dc.contributor.author | ISRAEL ONOKERO IMIDE | |
| dc.contributor.author | RICHARDCHINYEOSADUME | |
| dc.contributor.author | Eko-Raphaels, Melvin. U | |
| dc.contributor.author | BLESSING C. UZOMAH | |
| dc.date.accessioned | 2026-02-12T18:05:32Z | |
| dc.date.issued | 2018-10-01 | |
| dc.description.abstract | The study examined the effect of financial crisis and sustainable debt management in Nigeria. The main objective of the study is to examine financial crisis and sustainable development in Nigeria. The model built for the study has sustainable debt management (SDM) as endogenous variable and exogenous variables wasfinancial crisis (FINCR) proxied by financial Deepening (Bank Deposit to GDP ratio). Annual time series data were gathered from the Central Bank of Nigeria Statistical Bulletins from 1980 to 2017. The techniques used for analysis are the Ordinary Least Square Techniques, the Augmented Dickey Fuller Unit Root Test Techniques and the Co-integration Test. The econometric techniques of Ordinary Least Squares (OLS) results show that a positive and significant relationship exists between FINCR and SDM in the short and long run periods. The study concludes that there is a significant relationship between financial crisis and sustainable debt management in Nigeria and recommends government’s reduction of its over-dependence on other global economies for goods and services importation and development of its productive base to facilitate export trade. | |
| dc.identifier.citation | Imide, I. O., Osadume, R. C., Eko-Raphaels, M. U. & Uzomah (2018). Financial Crisis and Sustainable Debt Management in Nigeria, 1980-2017. International Journal of Social Sciences and Management Review. Vol. 1(1); 1-14. Cross-Ref (DOI), Academia, Cite-factor, Research-Gate, Google Scholar, Journal factor Indexed. | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/392 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Social Sciences and Management Review | |
| dc.subject | Debt Management | |
| dc.subject | Financial Crisis | |
| dc.subject | Gross Domestic Product. | |
| dc.title | FINANCIAL CRISIS AND SUSTAINABLE DEBT MANAGEMENT IN NIGERIA, 1980 – 2017 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FINANCIAL CRISIS AND SUSTAINABLE DEBT MANAGEMENT IN.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: