Particle Swarm Intelligence (PSI): A Particle Decantation Algorithm Application in Borehole Water Treatment
| dc.contributor.author | Bolou Dickson Bolou | |
| dc.contributor.author | Ugbogbo, Mike Johnson | |
| dc.contributor.author | Yusuf Ibrahim Olabisi | |
| dc.contributor.author | Owonaro Bodisere Jennifer | |
| dc.date.accessioned | 2026-02-24T11:29:04Z | |
| dc.date.issued | 2024-12-01 | |
| dc.description.abstract | The cost implication of high iron (III) content in borehole water for domestic use is a common problem globally. Iron (III) is the major cause of the reddish colour in water which gives bad sight as it stains bright surfaces, clothes etc., in homes and other places. For this reason, several methods to reduce it have been proposed. This work employed the principles of particle swarm intelligence (PSI), specifically gravitational search algorithm (GSA) with the idea of decantation of particles. This research work considered five main parameters in the water sample to ascertain the efficacy of the application of the algorithm which are; Colour, pH value, Electrical conductivity, iron (II) and iron (III). The final outcomes showed that the specific objective to reduce iron (III) (the reddish colour) was achieved. The iron (III) content in the water was reduced from 0.66 to less than 0.01 (mg/l), algorithm eliminated the iron (III) almost completely. Also, the colour value was reduced significantly from; 289.50 to 4.0 (Pt/Co) | |
| dc.identifier.citation | Bolou, D. B, Ugbogbo, M. J, Yusuf, I. O and Owonaro, B. J. (2024). Particle swarm intelligence (PSI): A Particle Decantation Algorithm Application in Borehole Water Treatment. International Journal of Scientific Research and Engineering Development-Volume7issue 6, Nov-DEC 2024. | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/453 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Scientific Research and Engineering Development | |
| dc.subject | Gravitational Search Algorithm (GSA) | |
| dc.subject | Decantation | |
| dc.subject | Iron (II) | |
| dc.subject | Iron (III) | |
| dc.subject | pH Value | |
| dc.subject | Colour Value | |
| dc.subject | Electrical Conductivity | |
| dc.title | Particle Swarm Intelligence (PSI): A Particle Decantation Algorithm Application in Borehole Water Treatment | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Particle Swarm Intelligence PSI_ A Particle Decantation Algorithm Application in Borehole Water .pdf
- Size:
- 511.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: