Investigation and Mapping of Uranium, Thorium, and Potassium Mineralization Region Spanning from Isanlu to Egbe Schist belt in Kogi State, North-central Nigeria
| dc.contributor.author | SULEMAN Kamaldeen Olasunkanmi | |
| dc.date.accessioned | 2026-09-05T03:31:04Z | |
| dc.date.issued | 2026-07 | |
| dc.description.abstract | The objective of this paper is to investigate and map the Uranium, Thorium, and Potassium mineralization region spanning from Isanlu to Egbe Schist belt in Kogi State, North Central Nigeria using appropriate standard procedures including high-resolution aeromagnetic and radiometric data which were acquired from the Nigerian Geological Survey Agency (NGSA). The data obtained shows that. Magnetic intensity varies from 56.6 to -45.56 nT. The predominant NNE-SSW orientation of the lineaments suggests that the rocks are of PanAfrican age, making up about 95% of the lineaments in the area. Additionally, the NNW-SSE orientation indicates that the tectonic event that deformed the rock units occurred during the Kibaran Orogeny. Overall, the ternary radiometric map reveals significant lithologic diversity and structurally controlled geochemical variations in the study area. Key targets for further exploration include the potassium-rich southern zones, the uranium-associated structural pathways, and areas with mixed radiometric anomalies. Resistivity along all profile ranges from 52Ω·m to 4,811Ω·m, while Induced Polarization (IP) values vary from 0.00ms to 2,300ms. The anomalous zone exhibits low to moderate resistivity and high chargeability at shallow depths, between 1 and 12 meters across most profiles, indicating potential deposits of tantalum, niobium, and sulfide minerals. An integrated geophysical analysis highlights mineral-rich regions such as Isanlu, Takete, Omi, Idofin, and Egbe, which host valuable minerals including tantalite, columbite, cassiterite, and various sulfide deposits. | |
| dc.identifier.citation | Busari, A. O; Suleman, K. O; Bayowa, O.G.; Salaudeen, S. A; Sunmonu, L. A; Bakare, U. T; Abubakar, S. A (2026). Investigation and Mapping of Uranium, Thorium, and Potassium Mineralization Region Spanning from Isanlu to Egbe Schist belt in Kogi State, North-central Nigeria. J. Appl. Sci. Environ. Manage. 30 (7) 2224-2233 | |
| dc.identifier.issn | 1119-8362 | |
| dc.identifier.uri | https://repository.nmu.edu.ng/handle/123456789/603 | |
| dc.language.iso | en | |
| dc.publisher | University of Port Harcourt | |
| dc.subject | Polarization | |
| dc.subject | Aeromagnetic | |
| dc.subject | Mineralization | |
| dc.subject | Resistivity | |
| dc.subject | Anomaly | |
| dc.title | Investigation and Mapping of Uranium, Thorium, and Potassium Mineralization Region Spanning from Isanlu to Egbe Schist belt in Kogi State, North-central Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ajol-file-journals_90_articles_328994_6a46514d3e02f.pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: